Buy Now
Science Lab: Weather Patterns
From the Set Science Lab
Written in the narrative voice of a budding meteorologist, this book explains weather patterns. Readers begin to understand how the process of forming and answering questions is a key to investigation and scientific communication.
| Interest Level | Grade 4 - Grade 8 |
|---|---|
| Reading Level | Grade 5 |
| Number of Pages | 32 |
| Dimensions | 7.5 x 9.5 |
Details
| Available Formats | Reinforced book (9781610802109), Paperback (9781610802994), PDF (9781610802307), ePub (9781610807456), Hosted ebook (9781610802307H), Kindle (9781624318665), ePIB (9781631886881) |
|---|---|
| Publication Date | 08/01/2011 |
| Graphics | Full-color photographs |
| Language | English |
| Copyright | 2012 |
| Dewey | 551 |
| Lexile | 830L |

