Buy Now
Invasive Species in Infographics
From the Set Enviro-Graphics
Invasive species are one of the leading environmental issues today. In this book, readers will learn about the causes and effects of invasive species. Large-scale and personal solutions to invasive species are also presented. Colorful and clear graphics, such as maps, charts, and infographics, give readers an alternative to text-heavy sources. Action-based activities will leave students with ideas for improving the world around them. Book also includes a glossary, index, suggested books and websites, and a bibliography.
| Interest Level | Grade 4 - Grade 8 |
|---|---|
| Reading Level | Grade 4 |
| Number of Pages | 32 |
| Dimensions | 7 x 9 |
Details
| Available Formats | Reinforced book (9781534169487), Paperback (9781534171169), PDF (9781534173002), ePub (9781534178526), Hosted ebook (9781534174849), Kindle (9781534176683) |
|---|---|
| Publication Date | 08/01/2020 |
| Graphics | Full-color illustrations |
| Language | English |
| Copyright | 2021 |
| Dewey | 578.6/2 |
| Lexile | 800L |

